True Lifestyle Apparel Sizing Chart
Adult | |||
---|---|---|---|
Size | Chest | Waist | |
Small | 35″- 37″ | 28″- 31″ | |
Medium | 38″ – 41″ | 32″ – 35″ | |
Large | 42″ – 44″ | 36″ – 38″ | |
X-Large | 45″ – 47″ | 39″ – 42″ |
Youth | |||
---|---|---|---|
Size | Age | Chest | Waist |
Small | 8-9 | 26″ – 27″ | 24″ – 25.5″ |
Medium | 10-11 | 27″ – 29.5″ | 25.5″ – 27″ |
Large | 12-13 | 29.5″ – 32″ | 27″ – 28.5″ |
X-Large | 14+ | 32″ – 35″ | 28.5″ – 29.5″ |
Mnenja
Zaenkrat še ni mnenj.